Description

Returns a list of player results for a given player over the last X number of games they played in.

Specific Parameter Information

You can either set earliest_date or season_year not both!

For a full list of parameters, scroll to the bottom of this page.

earliest_date

A date objects in the form YYYY-MM-DD. More information about the functionality can be found in the changelog .

Example Response

Baseball

URL: https://api.opticodds.com/api/v3/fixtures/player-results/last-x?player_id=370FCD1B2322&season_year=2024

{
  "data": [
    {
      "sport": {
        "id": "baseball",
        "name": "Baseball"
      },
      "league": {
        "id": "mlb",
        "name": "MLB"
      },
      "player": {
        "id": "370FCD1B2322",
        "name": "Miguel Rojas",
        "position": "SS",
        "number": 11
      },
      "team": {
        "id": "8E80F9DD4C5E",
        "name": "Los Angeles Dodgers"
      },
      "stats": {
        "rbi": [1, 2, 0, 0, 1],
        "hits": [1, 2, 1, 0, 3],
        "runs": [0, 3, 0, 0, 0],
        "at_bats": [3, 4, 3, 3, 4],
        "doubles": [0, 0, 0, 0, 0],
        "starter": [1, 1, 1, 1, 1],
        "triples": [0, 0, 0, 0, 0],
        "home_runs": [0, 1, 0, 0, 0],
        "total_bases": [1, 5, 1, 0, 3],
        "stolen_bases": [0, 0, 0, 0, 0],
        "batting_walks": [0, 0, 0, 0, 0],
        "caught_stealing": [0, 0, 0, 0, 0],
        "batting_flyballs": [0, 0, 1, 3, 0],
        "batting_picked_off": [0, 0, 0, 0, 0],
        "batting_strikeouts": [0, 1, 0, 0, 0],
        "batting_groundballs": [1, 2, 1, 0, 3],
        "batting_hit_by_pitch": [0, 0, 0, 0, 0],
        "batting_sacrifice_hits": [0, 0, 1, 0, 0],
        "batting_sacrifice_flies": [1, 0, 0, 0, 0],
        "batting_intentional_walks": [0, 0, 0, 0, 0],
        "batting_plate_appearances": [4, 4, 4, 3, 4],
        "batting_ground_into_double_play": [0, 0, 0, 0, 1]
      }
    }
  ]
}
Language
Authorization
Click Try It! to start a request and see the response here!